Loading... Please wait...
| SPECIFICATIONS | DESCRIPTION |
|---|---|
| SIZES | S (15"), S/M (17"), M (19"), M/L (21"), L (23") |
| COLOR(S) | White/Blue/Black |
| MAIN FRAME | A1-SL alloy w/ PowerCurve down tube, hydroformed top tube, oversized seat tube and semi-integrated head tube, double water bottle mounts |
| REAR TRIANGLE | A1-SL alloy w/ S-bend stay, cold forged dropout and disc mount w/ replaceable hanger |
| FORK | SR Suntour XCR RL w/ remote lockout, 100mm travel |
| REAR SHOCK | N/A |
| CRANKSET | Shimano M522 Hollow Tech, 24/32/42T |
| BOTTOM BRACKET | Shimano octalink |
| PEDALS | FPD alloy cage |
| FRONT DERAILLEUR | Shimano Deore, 34.9mm |
| REAR DERAILLEUR | Shimano Deore XT SGS Shadow top normal, 10-speed |
| SHIFTERS | Shimano Deore Rapid Fire, 30-speed |
| CASSETTE | Shimano Deore, 11-34T 10-speed |
| CHAIN | KMC X10, 10-speed |
| WHEELSET | Fuji disc 32H hubs, Jalco AX 430 double wall rims |
| TIRES | WTB Prowler SL, 29x2.1" or Hutchinson Python NG 29x2.1" |
| BRAKE SET | Tektro Draco hydraulic disc, 160mm rotor |
| BRAKE LEVERS | Tektro Draco hydraulic disc |
| HEADSET | Fuji custom 1 1/8" semi-integrated, 30mm spacers |
| HANDLEBAR | Fuji alloy riser, 9° sweep, 670mm wide, 31.8mm |
| STEM | Fuji forged alloy w/ removable faceplate |
| TAPE/GRIP | Fuji dual density kraton |
| SADDLE | Fuji sport mountain w/ steel rails |
| SEAT POST | Fuji alloy micro-adjust, 31.6x350mm |
| WEIGHT | 14.66 / 32.32 |

|
NAME |
DIAGRAM |
SIZES | |||||||
|---|---|---|---|---|---|---|---|---|---|
|
SIZE |
S(15") |
S/M(17") |
M(19") |
M/L(21") |
L(23") |
||||
|
SEAT TUBE, CENTER TO TOP |
A |
381 |
432 |
483 |
533.4 |
584 |
|||
|
EFFECTIVE TOP TUBE LENGTH |
B |
575 |
590 |
610 |
625 |
640 |
|||
|
CHAINSTAY |
C |
445 |
445 |
445 |
445 |
445 |
|||
|
HEAD TUBE ANGLE |
D |
71 |
71 |
71 |
71 |
71 |
|||
|
SEAT TUBE ANGLE |
E |
72 |
72 |
72 |
72 |
72 |
|||
|
WHEELBASE |
F |
1062 |
1077 |
1097 |
1112 |
1127.7 |
|||
|
STAND OVER HEIGHT |
G |
790 |
820 |
851 |
878 |
909 |
|||
|
BOTTOM BRACKET HEIGHT |
H |
302 |
302 |
302 |
302 |
302 |
|||
|
STEM LENGTH |
I |
90 |
90 |
105 |
105 |
120 |
|||
|
CRANK LENGTH |
J |
170 |
175 |
175 |
175 |
175 |
|||
*Specifications and geometry may vary by country.